A step-by-step walkthrough for deciding which jobs are worth your time to price, and which ones to pass on — before real hours get spent.
The full checklist is a fillable PDF with project-detail fields, notes lines, and an action list — this page walks through how it's structured.
Covers whether you have every drawing and addendum, know exactly when and how to submit, are pricing off the latest plans, understand the scope, know the site conditions, know the schedule, have the required forms and bonds, know if a site visit is required, have enough time to price properly, and have the right person to price and check it.
| Total "Yes" Answers | Result | Decision |
|---|---|---|
| 9–10 | Good to Review | Move on to the Stop Signs and the Scorecard |
| 7–8 | Mostly Ready | Start reviewing, but fix the missing items quickly |
| 5–6 | Not Ready | Get the missing information before doing anything else |
| Below 5 | Too Many Gaps | Do not spend real time on this bid yet |
Yes / No / Needs Owner Approval questions covering: licensing, bonding & insurance, client reputation, funding source, scope clarity, time to complete, capacity to staff the job, minimum profit, contract terms, and known risks.
| Result | Decision |
|---|---|
| All answers are Yes | Continue to the Scorecard |
| One or more need owner approval | Continue only once that approval is in writing |
| One or more answers are No | Normally, no-bid this one |
Each item is scored 1–5 (1 = bad/major concern, 3 = normal risk, 5 = clear advantage). A score of 1 or 2 must be explained and carried to the Action List.
| Category | Max Points | Covers |
|---|---|---|
| A · Client & Payment | 20 | Payment history, payment terms, contract fairness, access to decision-makers |
| B · Job Fit & Scope | 20 | Relevant experience, right size/location, scope clarity, site workability |
| C · People, Materials & Schedule | 15 | Staff availability, material/sub availability, realistic schedule |
| D · Money & Risk | 20 | Confidence in the price, profit after risk, cash-flow capacity, risks covered |
| E · Chance of Winning | 15 | Real edge, competition level, understanding what the client values |
| F · Bid Effort & Business Value | 10 | Worth the estimating hours, fits your growth strategy |
| Score | Decision | What to Do |
|---|---|---|
| 80–100 | BID IT | Start full estimating, collect quotes, build the bid plan, prepare to submit |
| 70–79 | BID IT — FIX WEAK SPOTS | Resolve the low-score items before final approval |
| 60–69 | NEEDS MANAGEMENT APPROVAL | Leadership decides if the upside is worth the risk |
| 50–59 | HOLD FOR NOW | Get better information or wait for answers |
| Below 50 | NO-BID | Not a good use of the company's time, money, or bond capacity |
Every "Needs Checking," every "No," and every score of 1 or 2 gets logged with an owner and a due date. Section 6 captures your top 2–3 risks and your competitive bid plan. Section 7 is a 10-item final check — forms signed, exclusions stated, sub quotes verified, all costs included, second review done, cash/bond/profit checked, contract risks resolved — before the bid goes out the door.
Includes every project-detail field, scorecard, notes line, and the Action List and Bid Plan sections in a ready-to-print format.
Download PDF ↓